User Roles & Permissions is available as part of the Beamo Plan(s)
Essential,
Pro,
Enterprise.
Learn how to get more out of Beamo with Plans and Packs.
Learn how to get more out of Beamo with Plans and Packs.
Overview
Super Admin | Site Manager | Team Admin | Surveyor | Collab- orator |
Viewer | |
Overview | ||||||
Mobile App | ||||||
Home | ||||||
3D Workspace | ||||||
3D Editor | ||||||
Site Management | ||||||
Space Management | / | |||||
Data Management | ||||||
User Management |
Site Management
Super Admin | Site Manager | Team Admin | Surveyor | Collab- orator |
Viewer | |
Site Management | ||||||
Create / edit site | ||||||
Create / edit plan | ||||||
Create / edit survey groups | ||||||
Create / edit surveys1 | ||||||
Recover2 | ||||||
Duplicate surveys | ||||||
Create / edit labels |
Note: 1. Users can only create surveys on the floor they have access to.
2. Users can only recover data that they have access to.
User Management
Super Admin | Site Manager1 | Team Admin2 | Surveyor | Collab- orator |
Viewer | |
User Management | ||||||
Create / edit users | ||||||
Create / edit teams | ||||||
Edit team permissions | ||||||
Create / edit team labels & hashtags |
Note: 1. Site Managers do not belong to any teams but can edit a team’s permissions.
2. Team admins can only manage the users within their own team.
Data Management
Super Admin | Site Manager | Team Admin | Surveyor | Collab- orator |
Viewer | |
Data Management1 | ||||||
View Data Management | ||||||
Edit / delete shared survey |
Note: 1. Users can only manage the data of the contents to which they have access.
Space Management
Super Admin | Site Manager | Team Admin | Surveyor | Collab- orator |
Viewer | |
License Details | ||||||
View License Dashboard | ||||||
Security | ||||||
Activate SAML SSO | ||||||
Enforce 2FA | ||||||
Preference | ||||||
Customize Space | ||||||
Filter | ||||||
Manage Filter |
3D Workspace
Super Admin1 | Site Manager2 | Team Admin3 | Surveyor4 | Collab- orator5 |
Viewer6 | |
Tags | ||||||
Create / edit tags | ||||||
View tags | ||||||
Create / edit folders | ||||||
View folders | ||||||
Comments | ||||||
Create / edit comments | ||||||
Resolve comments | ||||||
Time Comparison | ||||||
View time comparison | ||||||
Measurement | ||||||
Create / edit measurement | ||||||
Save / delete measurement | ||||||
Guided Path | ||||||
Create / edit guided path | ||||||
View guided path | ||||||
Create / edit folders | ||||||
View folders | ||||||
Meet | ||||||
Host meet | ||||||
2D Plan | ||||||
2D plan | ||||||
Copy to Clipboard | ||||||
Copy to Clipborad | ||||||
Point access URL Copy | ||||||
Point access URL | ||||||
Timeline report | ||||||
Create | ||||||
Share | ||||||
Password protected | ||||||
Embedded |
Note: 1, 2. Data added by the Super Admin and Site Manager within the 3D Workspace are shared/visible to all teams unless a particular team is specified.
3, 4, 5, 6. Permissions are limited within the scope of their team.